![]() |
Association of Government Toxicologists | ![]() |
AGT Treasurer's Reports
January 11, 2006
| Official Account Balances (as of dates of last statement): | ||
| FedDirect FCU Checking Account (12/31/05): | $ 2729.39 | |
| FedDirect FCU Savings Account (12/31/05): | $ 26.79 | |
| FedDirect FCU Total Certificates (12/31/05): | $ 6023.06 | |
| Vanguard Prime Money Market Fund (12/31/05): (Annualized yield = 3.85%) |
$ 5175.80 | |
| Bills Paid on FedDirect FCU Account Since Last Treasurer's Report: | ||
| Check paid to MWR for AGT Dinner on 12/01/05 | $ 522.00 | |
| Check paid to Dan Benz for RCN Website charges | $ 219.61 | |
| Check paid to NCAC-SOT for nanotech symposium on 10/20/05 | $ 500.00 | |
| Check paid to Barnes & Noble for Levin gift on 11/28/05 | $ 100.00 | |
| Additions to the FedDirect FCU Checking Account Since the Last Treasurer's Report: | ||
| None | ||
| Unofficial Balance in FedDirect FCU Checking Account as of 1/11/06: | $ 2729.39 | |
| Certificates of Deposit (FedDirect FCU) | |||||
| Term | Interest rate | Effective Date | Maturity Date | Amount | |
| 12 months | 3.92% | 11/28/05 | 11/28/06 | $1505.39 | |
| 24 months | 4.13% | 11/28/05 | 11/28/07 | $1505.67 | |
| 36 months | 4.38% | 11/28/05 | 11/28/08 | $1506.00 | |
| 48 months | 4.38% | 11/28/05 | 11/28/09 | $1506.00 | |
| Certificates purchased via check from the Vanguard Money Market Fund account | |||||
| -Jeffrey J. Yourick, Ph.D. AGT Treasurer | ||
December 1, 2005
| Official Account Balances (as of dates of last statements): | ||
| FedDirect FCU Checking Account (10/31/05): | $ 4131.00 | |
| FedDirect FCU Savings Account (10/31/05): | $ 26.72 | |
| Vanguard Prime Money Market Fund (9/30/05): (Annualized yield = 3.37%) |
$ 11,092.20 | |
| Bills Paid on FedDirect FCU Account Since Last Treasurer's Report: | ||
| Check paid to India Garden for AGT Dinner on 9/28/05 | $ 555.00 | |
| Check paid to Paul Roney for AGT supplies on 9/28/05 | $ 40.92 | |
| Check paid to NCAC-SOT for nanotech symposium on 10/20/05 | $ 500.00 | |
| Check paid to Barnes & Noble for Levin gift on 11/28/05 | $ 100.00 | |
| Additions to the FedDirect FCU Checking Account Since the Last Treasurer's Report: | ||
| Cash | $ 25.00 | |
| Checks deposited from 2005 dues | $ 470.00 | |
| Unofficial Balance in FedDirect FCU Checking Account as of 12/1/05: | $ 4026.00 | |
| Certificates of Deposit (FedDirect FCU) | |||||
| Term | Interest rate | Effective Date | Maturity Date | Amount | |
| 12 months | 3.92% | 11/28/05 | 11/28/06 | $1500.00 | |
| 24 months | 4.13% | 11/28/05 | 11/28/07 | $1500.00 | |
| 36 months | 4.38% | 11/28/05 | 11/28/08 | $1500.00 | |
| 48 months | 4.38% | 11/28/05 | 11/28/09 | $1500.00 | |
| Certificates purchased via check from the Vanguard Money Market Fund account | |||||
| -Jeffrey J. Yourick, Ph.D. AGT Treasurer | ||
September 28, 2005
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (8/31/05): | $ 4211.83 | |
| PHS FCU Savings Account (8/31/05): | $ 26.67 | |
| Vanguard Prime Money Market Fund (6/30/05): (Annualized yield = 2.85%) |
$ 11,003.64 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to MRW for AGT Dinner on 5/05/05 | $ 650.00 | |
| Check paid to Gary Bond for picnic supplies | $ 114.91 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Cash | $ 60.00 | |
| Checks deposited from 2005 dues | $ 490.00 | |
| Official Balance in the PHS FCU Checking Account as of September 28, 2005: | $ 4171.92 | |
| -Jeffrey J. Yourick, Ph.D. AGT Treasurer | ||
May 5, 2005
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (5/03/05): | $ 2461.83 | |
| PHS FCU Savings Account (5/03/05): | $ 26.62 | |
| Vanguard Prime Money Market Fund (2/02/05): (Annualized yield = 0.85%) |
$ 10,888.95 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to MRW for AGT Dinner on 3/17/05 | $ 400.00 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Cash | $ 265.00 | |
| Checks deposited from 2005 dues (59 members) | $ 1690.00 | |
| Official Balance in the PHS FCU Checking Account as of May 3, 2005: | $ 4416.83 | |
| For Comparision (from Jan. 04 Treasurer’s report): | ||
| PHS FCU Checking Account: | $ 5501.98 | |
| PHS FCU Savings Account (11/30/03): | $ 26.38 | |
| Vanguard Prime Money Market Fund (1/2/04): | $ $10,750.92 | |
| -Jeffrey J. Yourick, Ph.D. AGT Treasurer | ||
March 17, 2005
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (1/31/05): | $ 3581.83 | |
| PHS FCU Savings Account (1/31/05): | $ 26.57 | |
| Vanguard Prime Money Market Fund (2/02/05): (Annualized yield = 0.85%) |
$ 10,888.95 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to India Garden for AGT Dinner on 2/02/05 | $ 720.00 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues received from current AGT members (1) | $ 25.00 | |
| Money collected from non-members for dinner (8 x $10) | $ 80.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of March 17, 2005: | $ 2966.83 | |
| For Comparision (from Jan. 04 Treasurer’s report): | ||
| PHS FCU Checking Account: | $ 5501.98 | |
| PHS FCU Savings Account (11/30/03): | $ 26.38 | |
| Vanguard Prime Money Market Fund (1/2/04): | $ $10,750.92 | |
| -Jeffrey J. Yourick, Ph.D. AGT Treasurer | ||
February 2, 2005
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (12/31/04): | $ 3581.83 | |
| PHS FCU Savings Account (12/31/04): | $ 26.57 | |
| Vanguard Prime Money Market Fund (2/02/05): (Annualized yield = 0.85%) |
$ 10,888.95 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to India Garden for AGT Dinner on 11/18/04 | $ 840.00 | |
| Check paid to MRW Caters for AGT Dinner on 12/09/04 | $ 400.00 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues received from current AGT members (1) | $ 25.00 | |
| Money collected from non-members for dinner (5) | $ 25.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of February 2, 2005: | $ 3631.83 | |
| -Jeffrey J. Yourick, Ph.D. AGT Treasurer | ||
December 9, 2004
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (11/30/04): | $ 4821.83 | |
| PHS FCU Savings Account (11/30/04): | $ 26.52 | |
| Vanguard Prime Money Market Fund (9/30/04): (Annualized yield = 0.85%) |
$ 10,824.14 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to India Garden for AGT Dinner on 11/18/04 | $ 840.00 | |
| Check re-order charge | $ 11.50 | |
| Check to R. Daniel Benz for President's book | $ 129.95 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues collected from new AGT members at November meeting (3) | $ 75.00 | |
| Money collected from non-members for dinner (10) | $ 50.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of November 18, 2004: | $ 4106.83 | |
| -Jeffrey J. Yourick, Ph.D. AGT Treasurer | ||
November 18, 2004
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (9/30/04): | $ 5660.15 | |
| PHS FCU Savings Account (9/30/04): | $ 26.52 | |
| Vanguard Prime Money Market Fund (9/30/04): (Annualized yield = 0.85%) |
$ 10,824.14 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to MWR for AGT Dinner on 9/30/04 | $ 500.00 | |
| Check to Tom Flynn (fruit basket to T. Collins) | $ 60.39 | |
| Check to R. Daniel Benz for StarPower Web Hosting | $ 294.96 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Deposit from AGT members for dues made at PHSFCU on 11/04/04 | $ 175.00 | |
| Deposit from non-members attending AGT dinner 9/30/04 | $ 10.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of November 18, 2004: | $ 4989.80 | |
| -Jeffrey J. Yourick, Ph.D. AGT Treasurer | ||
September 16, 2004
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (8/31/04): | $ 4965.10 | |
| PHS FCU Savings Account (8/31/04): | $ 26.47 | |
| Vanguard Prime Money Market Fund (07/01/04): (Annualized yield = 0.85%) |
$ 10,792.02 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to MWR for AGT Dinner on 5/05/04 | $ 650.00 | |
| Check to Treasurer for Treasurer's work (computer supplies and Metro transportation to PHSFCU) | $ 50.00 | |
| Check to R. Daniel Benz for AGT picnic supplies | $ 110.63 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Deposit from AGT members for dues made at PHSFCU on 9/02/04 | $ 685.00 | |
| Deposit from non-members attending AGT dinner 5/05/04 | $ 10.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of September 16, 2004: | $ 5633.63 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
May 5, 2004
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (3/31/04): | $ 4674.15 | |
| PHS FCU Savings Account (2/29/04): | $ 26.44 | |
| Vanguard Prime Money Market Fund (03/31/04): (Annualized yield = 0.76%) |
$ 10,771.03 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to MWR for AGT Dinner on 3/18/04 | $ 515.00 | |
| Check for AGT supplies (stamps and envelopes for mailing) | $ 18.45 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report (Deposits made at PHS FCU on April, 2004): | ||
| Deposit from non-members attending AGT dinner 1/14/04 | $ 20.00 | |
| Deposit from AGT members for dues | $ 1100.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of April 21, 2004: | $ 5749.26 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
March 14, 2004
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (2/29/04): | $ 4942.11 | |
| PHS FCU Savings Account (2/29/04): | $ 26.41 | |
| Vanguard Prime Money Market Fund (01/02/04): (Annualized yield = 0.76%) (YTDID as of 01/02/04 = $95.50) |
$ 10,750.92 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to MWR for AGT Dinner on 1/14/04 | $ 490.00 | |
| Metro fare to and from Parklawn to deposit AGT money | $ 13.20 | |
| Gunda Reddy for fruit basket for Steve Baskin | $ 23.66 | |
| Mary Shackelford for fruit basket for Tom Collins | $ 40.91 | |
| Withdrawal for Harland checks | $ 11.50 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report (deposited March, 2004): | ||
| Deposit from non-members attending AGT dinner 1/14/04 | $ 15.00 | |
| Deposit from AGT members for dues | $ 200.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of 03/14/04: | $ 5162.71 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
January 5, 2004
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (11/30/03): | $ 5418.36 | |
| PHS FCU Savings Account (11/30/03): | $ 26.38 | |
| Vanguard Prime Money Market Fund (01/02/04): (Annualized yield = 0.76%) (YTDID as of 01/02/04 = $95.50) |
$ 10,750.92 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to MWR for AGT Dinner on 11/19/03 | $ 324.00 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report (deposited January, 2004): | ||
| Deposit from non-members attending AGT dinner 11/19/03 | $ 35.00 | |
| Deposit from new AGT members | $ 100.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of 01/05/04: | $ 5526.98 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
November 18, 2003
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (10/31/03): | $ 2462.11 | |
| PHS FCU Savings Account (10/31/03): | $ 26.38 | |
| Vanguard Prime Money Market Fund (09/30/03): (Annualized yield = 0.76%) (YTDID as of 9/30/03 = $74.87) |
$ 10,730.29 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to MWR for AGT Dinner on 09/11/03 | $ 745.20 | |
| Check paid to Dan Benz for AGT Web Space on 11/09/03 | $ 395.00 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report (deposited November 10, 2003): | ||
| Deposit from non-members attending AGT dinner 9/11/03 | $ 30.00 | |
| Deposit from new AGT members collected on 9/11/03 | $ 200.00 | |
| Deposit from new AGT members received by mail | $ 75.00 | |
| Deposit from AGT share of AGT/GTA Conference | $ 3343.87 | |
| Unofficial Balance in the PHS FCU Checking Account as of 11/18/03: | $ 5715.98 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
August 30, 2003
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (06/30/03): | $ 3262.85 | |
| PHS FCU Savings Account (06/30/03): | $ 26.35 | |
| Vanguard Prime Money Market Fund (06/30/03): (Annualized yield = 0.76%) (YTDID as of 6/30/03 = $53.75) |
$ 10,723.58 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid to MWR for AGT Dinner on 03/25/03 | $ 540.00 | |
| Check paid to Specialties, Inc. for AGT Gala on 05/03/03 | $ 690.00 | |
| Check paid to Willow Tree Inn for AGT Gala on 05/03/03 | $ 1549.06 | |
| Check paid to Tom Sobotka for AGT Gala on 05/03/03 | $ 19.99 | |
| Check paid to Tom Flynn for AGT Gala on 05/03/03 | $ 449.71 | |
| Check paid to Mary Shackelford for Dues Mailing on 08/02/03 | $ 15.84 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Deposit from non-members attending AGT dinner (3/25/03) | $ 45.00 | |
| AGT Dues deposit from 7 members (3/26/03) | $ 175.00 | |
| AGT Dues deposit from 18 members (4/15/03) | $ 475.00 | |
| Deposit for attendance at AGT Gala (4/15/03) | $ 375.00 | |
| AGT Dues deposit from 6 members (4/29/03) | $ 150.00 | |
| Deposit for attendance at AGT Gala (4/29/03) | $ 375.00 | |
| AGT Dues deposit from 5 members (7/31/03) | $ 125.00 | |
| Deposit for attendance at AGT Gala (7/31/03) | $ 300.00 | |
| AGT Dues deposit from 16 members (9/08/03) | $ 430.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of 08/27/03: | $ 3207.31 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
March 23, 2003
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (02/28/03): | $ 3006.91 | |
| PHS FCU Savings Account (02/28/03): | $ 26.21 | |
| Vanguard Prime Money Market Fund (03/21/03): | $ 10,675.38 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid (01/18/03) to MWR for AGT Dinner January 18, 2003 | $ 486.00 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues received since last Treasurer’s Report (Deposit on March 18, 2003) | $ 865.00 | |
| Deposit of money for AGT dinner for non-members (Deposit on March 18, 2003) | $ 25.00 | |
| Dues received since last Treasurer’s Report (Deposit on March 25, 2003) | $ 125.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of 03/23/03: | $ 4021.91 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
January 18, 2003
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (12/31/02): | $ 2967.91 | |
| PHS FCU Savings Account (08/31/02): | $ 26.21 | |
| Vanguard Prime Money Market Fund (01/17/03): | $ 10,655.42 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid (11/21/02) to James Mac Gregor for AGT Dinner in November | $ 371.70 | |
| Check paid to Willow Tree Inn for AGT dinner in 2003 | $ 250.00 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues received since last Treasurer’s Report (Deposit on January 29, 2003) | $ 475.00 | |
| Deposit of money for AGT dinner for non-members (Deposit on January 29, 2003) | $ 50.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of 01/18/03: | $ 3492.91 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
October 3, 2002
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (08/31/02): | $ 3,780.99 | |
| PHS FCU Savings Account (08/31/02): | $ 26.02 | |
| Vanguard Prime Money Market Fund (06/30/02): (Compound annual yield 1.77% as of 06/30/02) |
$ 10,577.06 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid (08/03/02) to Sidney Stolzenberg for the AGT Picnic | $ 130.00 | |
| Check paid to the Sobotka for hosting the AGT Picnic | $ 100.00 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues received since last Treasurer’s Report (Deposited on 10/02/02) | $ 285.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of 10/03/02: | $ 3965.99 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
May 27, 2002
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (04/30/02): | $ 3,672.23 | |
| PHS FCU Savings Account (05/31/01): | $ 25.90 | |
| Vanguard Prime Money Market Fund (05/27/02): (Compound annual yield 1.81% as of 05/27/02) |
$ 10,545.68 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid (3/14/02) to Abbott for AGT Dinner | $ 210.00 | |
| Check paid to Tom Flynn for AGT Dinner | $ 22.00 | |
| Check paid to Tom Collins for flowers (in memory of the death of Tom Flynn’s father) | $ 66.24 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues received since last Treasurer’s Report (Deposited on 3/21/02) | $ 375.00 | |
| Dues received since last Treasurer’s Report (Deposited on 5/24/02) | $ 160.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of 05/27/02: | $ 3765.99 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
March 11, 2002
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (02/28/02): | $ 2,449.23 | |
| PHS FCU Savings Account (05/31/01): | $ 25.78 | |
| Vanguard Prime Money Market Fund (03/08/02): (Compound annual yield 1.81% as of 03/08/02) |
$ 10,514.17 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid (2/03/02) to DG Patel for AGT Dinner in January, 2002 | $ 112.50 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues received since last Treasurer’s Report (Dues received from 45 members were deposited on 3/4/02. The members who paid were: 3 retired members and 1 Lifetime Member; the rest were Full or Associate members.) | $ 1080.00 | |
| Unofficial Balance in the PHS FCU Checking Account as of 03/10/02: | $ 3529.23 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
January 21, 2002
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (12/31/01): | $ 2,561.73 | |
| PHS FCU Savings Account (12/31/01): | $ 25.66 | |
| Vanguard Prime Money Market Fund (01/21/02): | $ 10,482.37 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid (09/27/01) to D.G. Patel for AGT Dinner in September, 2001 | $ 285.54 | |
| Check paid (11/03/01) to C. Richard Cothern for his Presidential Book | $ 150.00 | |
| Check paid (11/12/01) to R. Daniel Benz for Presidential Book for Sid Stolzenberg | $ 152.34 | |
| Check paid (12/27/01) to Tom Flynn for AGT Dinner Drinks | $ 10.44 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues Received Since Last Treasurer’s Report (07/31/01 Deposit from 3 Members not reported on September's Treasurer's report) | $ 75.00 | |
| Dues Received Since Last Treasurer’s Report (10/09/01 Deposit from 10 Members) | $ 300.00 | |
| Unofficial Balance in the PHS FCU Checking Account after Last Deposit on 01/21/02: | $ 2561.73 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
June 13, 2001
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (05/31/01): | $ 3,213.02 | |
| PHS FCU Savings Account (05/31/01): | $ 25.34 | |
| Vanguard Prime Money Market Fund (06/12/01): | $ 10,288.23 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid (04/19/01) to Abbott Enterprise for AGT Dinners | $ 287.50 | |
| Check paid (05/17/01) to Treasurer for Stamps | $ 6.70 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues Received Since Last Treasurer’s Report (05/17/01 Deposit from 9 Members for FY 2001) | $ 225.00 | |
| Dues Received Since Last Treasurer’s Report (06/13/01 Deposit from 10 Members for FY 2001) | $ 250.00 | |
| Unofficial Balance in the PHS FCU Checking Account after Last Deposit on 06/13/01: | $ 3463.02 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
April 16, 2001
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (02/28/01): | $ 2,694.62 | |
| PHS FCU Savings Account (02/28/01): | $ 25.15 | |
| Vanguard Prime Money Market Fund (03/31/01): | $ 10,206.69 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid (02/07/01) to Abbott Enterprise for AGT Dinners | $ 210.00 | |
| Check paid (03/15/01) to Treasurer for Stamps | $ 6.40 | |
| Check paid (04/15/01) to American Heart Association on Behalf of Arthur Albert Wykes Memorial Fund | $ 51.00 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Dues Received Since Last Treasurer’s Report (02/09/01 Deposit from 12 Members for FY 2001) | $ 300.00 | |
| Dues Received Since Last Treasurer’s Report (03/15/01 Deposit from 16 Members for FY 2001) | $ 395.00 | |
| Dues Received Since Last Treasurer’s Report (04/16/01 Deposit from 10 Members for FY 2001) | $ 250.00 | |
| Official Balance in the PHS FCU Checking Account after Last Deposit on 04/16/01: | $ 3282.22 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
February 6, 2001
| Official Account Balances (as of dates of last statements): | ||
| PHS FCU Checking Account (12/31/00): | $ 2,409.62 | |
| PHS FCU Savings Account (12/31/00): | $ 25.00 | |
| Vanguard Prime Money Market Fund (12/31/00): | $ 10,063.25 | |
| Bills Paid on PHS FCU Account Since Last Treasurer's Report: | ||
| Check paid (11/08/00) to DG Patel for AGT Dinners | $ 425.00 | |
| Check paid (11/12/00) to SBCCOM Conference | $ 200.00 | |
| Check paid (11/12/00) to Total Audio Visual Systems | $ 310.80 | |
| Check paid (01/06/01) to Steve Baskin for a book | $ 150.00 | |
| Additions to the PHS FCU Checking Account Since the Last Treasurer's Report: | ||
| Lifetime Membership Dues from Steve Baskin (Deposit 11/09/00) | $ 300.00 | |
| Dues received since last Treasurer’s Report (Chand, Cypher, Benz, Chen, Shackelford) | $ 175.00 | |
| Dues Received Since Last Treasurer's Report (Deposit Date 1/29/01) (Dues payment for FY 2001 from 18 members) | $ 420.00 | |
| Official Balance in the PHS FCU Checking Account after Last Deposit on 1/29/01: | $ 2604.62 | |
| -Mary E. Shackelford, Ph.D. AGT Treasurer | ||
November 5, 2000
| Official Account Balances (as of dates of last statements): | |||
| PHS FCU Checking Account (11/3/00): | $ 2,795.42 | ||
| PHS FCU Savings Account (10/24/00): | $ 25.00 | ||
| Vanguard Prime Money Market Fund (9/30/00): | $ 9,904.18 | ||
| Bills Paid Since Last Treasurer's Report: | |||
We have not paid any bills in order to transfer the Riggs Checking Account to the Public Health Service Federal Credit Union. The transfer was started on 10/24/00 and completed on 11/3/00. Both checking and savings accounts were opened. | |||
| Additions to the Riggs Checking Account Since the Last Treasurer's Report: | |||
| Dues Received Since the Last Treasurer's Report (Deposited on 10/6 in the Riggs Checking Account) | $ 70.00 | ||
| Other Debits/Credits to the Riggs Checking Account Since the Last Treasurer's Report: | |||
| Account Maintenance Fees for September ($10.68) & October ($10.60) | $ 21.28 | ||
| Account Interest Paid for September ($1.00) & October ($0.95) | $ 1.95 | ||
| -Mary E. Shackelford, Ph.D. AGT Treasurer | |||
September 11, 2000
| Official Account Balances (as of dates of last statements): | |||
| Now Checking Account (8/31/00): | $ 3,104.84 | ||
| Vanguard Prime Money Market Fund (9/8/00): | $ 9,852.82 | ||
| Bills Paid Since Last Treasurer's Report: | |||
| R.D. Benz | Presidential Book for Michael Landauer: Experimental and Clinical Neurotoxicology | $ 199.29 | |
| D.G. Patel | AGT Picnic Items | $ 100.98 | |
| T. Sobotka | AGT Picnic Items | $ 30.00 | |
| D.G. Patel | Slide Projector | $ 377.45 | |
| M.E. Shackelford | Stamps/Envelopes for Dues Reminder Mailing | $ 7.64 | |
| $ 715.36 | |||
| Additions to the NOW Checking Account Since the Last Treasurer's Report: | |||
| Dues Received Since the Last Treasurer's Report | $ 100.00 | ||
| Other Debits/Credits to the NOW Checking Account Since the Last Treasurer's Report: | |||
| Account Maintenance Fees for June ($10.78), July ($10.00), & August ($11.02) | $ 31.80 | ||
| Account Interest Paid for June ($1.12), July ($1.14), & August ($1.08) | $ 3.34 | ||
| Unofficial Balance in the NOW Checking Account as of 9/11/00: | $ 2744.75 | ||
| -Mary E. Shackelford, Ph.D. AGT Treasurer | |||
June 9, 2000
| Official Account Balances (as of dates of last statements): | |||
| Now Checking Account (5/31/00): | $ 3,534.37 | ||
| Vanguard Prime Money Market Fund (3/31/00): | $ 9,601.05 | ||
| Bills Paid Since Last Treasurer's Report: | |||
| Michael Landauer | Stamps for Membership Chair Mailings | $ 13.20 | |
| R. Daniel Benz | Ballot Mailing Expenses (stamps, copying); Paper for Membership Certificates | $ 57.84 | |
| D.G. Patel | Catering for the February and April Meetings | $ 573.15 | |
| Amy Ellis | Stamps | $ 3.30 | |
| D.G. Patel | Catering for the May Meetings | $ 192.50 | |
| $ 839.99 | |||
| Additions to the NOW Checking Account Since the Last Treasurer's Report: | |||
| Dues Received Since the Last Treasurer's Report | $ 350.00 | ||
| Unofficial Balance in the NOW Checking Account as of 6/9/00: | $ 3388.57 | ||
| -Amy L. Ellis, Ph.D. AGT Treasurer | |||
March 20, 2000
| Official Account Balances (as of dates of last statements): | |||
| Now Checking Account (2/29/00): | $ 2,381.28 | ||
| Vanguard Prime Money Market Fund (12/31/99): | $ 9,467.88 | ||
| Bills Paid Since Last Treasurer's Report: | |||
| Ventura Information Solutions | Labels for Dues Notice | $ 10.00 | |
| Amy Ellis | Postage, Copies, Envelopes for Dues Letter Mailing | $ 57.16 | |
| $ 57.16 | |||
| Additions to the NOW Checking Account Since the Last Treasurer's Report: | |||
| Dues Received Since the Last Treasurer's Report | $ 1580.00 | ||
| Unofficial Balance in the NOW Checking Account as of 3/20/00: | $ 3914.12 | ||
| -Amy L. Ellis, Ph.D. AGT Treasurer | |||
January 17, 2000
| Official Account Balances (as of dates of last statements): | |||
| Now Checking Account (12/31/99): | $ 2,410.10 | ||
| Vanguard Prime Money Market Fund (12/31/99): | $ 9,467.88 | ||
| Bills Paid Since Last Treasurer's Report: | |||
| R. Daniel Benz | Software for on-line Membership Directory | $ 129.95 | |
| Abbott Enterprises | Catering 9/30/99 Meeting | $ 229.68 | |
| Abbott Enterprises | Catering 11/18/99 Meeting | $ 191.88 | |
| $ 551.51 | |||
| Additions to the NOW Checking Account Since the Last Treasurer's Report: | |||
| Dues Received Since the Last Treasurer's Report | $ 75.00 | ||
| Unofficial Balance in the NOW Checking Account as of 1/17/00: | $ 2410.10 | ||
| -Amy L. Ellis, Ph.D. AGT Treasurer | |||
November 6, 1999
